top of page
What's on Tap
BEER
Watermelon Queen
Mini Bomb Blonde
Shark Bite Shandy
Counterfeit
WERC
Grapefruit WERC
Hazy Miss Daisy
Juicy Lucy
Cat's In Space
Cashmere Indulgence
Heavy Hearted Amber
Wee Heavy
Big Barley Wine
Short n' Stout
Bourbon Barrel Aged Strong Ale
Rum Barrel Strong Ale
S'mores Ol'Rugger
STYLE | ABV
Fruited Ale | 4%
Blonde Ale | 5%
Blonde Ale with Lemonade | 5%
Cold Ale | 5%
India Pale Ale | 5%
India Pale Ale | 5%
New England IPA | 7%
India Pale Ale | 7%
India Pale Ale | 7%
Strawberry Ale | 7.5%
Amber Ale | 8%
Scotch Ale | 10%
Barleywine | 12.5%
Stout | 9%
Strong Ale | 17+%
Strong Ale | 17+%
Imperial Stout | 15%
bottom of page